Intel Socket370 | |||||||||||||||||||
Model | Clock | FSB | Cache | ? | Vcore | Features | TDP(W) | ||||||||||||
MHz | MHz | L2 | V | ||||||||||||||||
Intel® Pentium® III Processor(133MHz FSB) | “Coppermine-T”(180 nm) | ||||||||||||||||||
1133 | 1133 | 133 | 256KB | 2 | 1.75 | MMX,SSE | 29.1 | ||||||||||||
1000 | 1000 | 1.75 | 29 | ||||||||||||||||
933 | 933 | 1.75 | 27.3 | ||||||||||||||||
866 | 800 | 1.75 | 38.2 | ||||||||||||||||
800 | 733 | 1.75 | 38.2 | ||||||||||||||||
AGTL system bus |
[page_back_btn]