| Intel Xeon | |||||||||||||||||||
| Broadwell | |||||||||||||||||||
| Broadwell-EX | Xeon E7-8800 v4,E7-4800 v4 | ||||||||||||||||||
| Broadwell-EP | Xeon E5-4600 v4,E5-2600 v4,E5-1600 v4 | ||||||||||||||||||
| Broadwell-H | Xeon E3-1200 v4 | ||||||||||||||||||
| Broadwell-DE | Xeon D-1500 | ||||||||||||||||||
| Haswell | |||||||||||||||||||
| Haswell-EX | Xeon E7-8800 v3.E7-4800 v3,E7-2800 v3 | ||||||||||||||||||
| Haswell-EP | Xeon E5-4600 v3,E5-2600 v3,E5-1600 v3 | ||||||||||||||||||
| Haswell-EN | Xeon E5-2400 v3,E5-1400 v3 | ||||||||||||||||||
| Haswell-WS | Xeon E3-1200 v3 | ||||||||||||||||||
| Ivy Bridge | |||||||||||||||||||
| Ivy Bridge-EX | Xeon E7-8800 v2,E7-4800 v2,E7-2800 v2 | ||||||||||||||||||
| Ivy Bridge-EP | Xeon E5-4600 v2,E5-2600 v2,E5-1600 v2 | ||||||||||||||||||
| Ivy bridge-EN | Xeon E5-2400 v2,E5-1400 v2 | ||||||||||||||||||
| Ivy Bridge | Xeon E3-1200 v2 | ||||||||||||||||||
| Gladden | Xeon E3-1100 v2 | ||||||||||||||||||
| Sandy Bridge | |||||||||||||||||||
| Sandy Bridge-EP | Xeon E5-4600,E5-2600,E5-1600 | ||||||||||||||||||
| Sandy bridge-EN | Xeon E5-2400,E5-1400 | ||||||||||||||||||
| Sandy Bridge | Xeon E3-1200 | ||||||||||||||||||
| Gladden | Xeon E3-1100 | ||||||||||||||||||
| Neharem | |||||||||||||||||||
| Westmere-EX | Xeon E7 | ||||||||||||||||||
| Neharem-EX | Xeon 7500,6500 | ||||||||||||||||||
| Westmere-EP | Xeon 5600,3600 | ||||||||||||||||||
| Jasper Forst | Xeon C5500,C3500 | ||||||||||||||||||
| Neharem-EP | Xeon 5500 | ||||||||||||||||||
| Bloomfield | Xeon 3500 | ||||||||||||||||||
| Clarkdale | Xeon 3400 | ||||||||||||||||||
| Lynnfield | Xeon 3400 | ||||||||||||||||||
| Core | |||||||||||||||||||
| Dunnington | Xeon 7400 | ||||||||||||||||||
| Tigerton | Xeon 7300,7200 | ||||||||||||||||||
| Harpertown | Xeon 5400 | ||||||||||||||||||
| Clovertown | Xeon 5300 | ||||||||||||||||||
| Wolfdale-DP | Xeon 5200 | ||||||||||||||||||
| Woodcrest | Xeon 5100 | ||||||||||||||||||
| Yorkfield | Xeon 3300 | ||||||||||||||||||
| Kentsfield | Xeon 3200 | ||||||||||||||||||
| Wolfdale | Xeon 3100 | ||||||||||||||||||
| Conroe | Xeon 3000 | ||||||||||||||||||
| PentiumM(Yonah) | |||||||||||||||||||
| Sossaman | Xeon LV,ULV | ||||||||||||||||||
| NetBurst | |||||||||||||||||||
| Xeon MP | |||||||||||||||||||
| Tulsa | Xeon 7100 | ||||||||||||||||||
| Paxville MP | Xeon 7000 | ||||||||||||||||||
| Potomac | Xeon MP | ||||||||||||||||||
| Cranford | Xeon MP | ||||||||||||||||||
| Gallatin | Xeon MP | ||||||||||||||||||
| FosterMP | Xeon MP | ||||||||||||||||||
| Xeon (UP/DP) | |||||||||||||||||||
| Dempsey | Xeon 5000 | ||||||||||||||||||
| Paxville DP | |||||||||||||||||||
| Irwindale | |||||||||||||||||||
| Nocona | |||||||||||||||||||
| Gallatin | |||||||||||||||||||
| Prestonia | |||||||||||||||||||
| Foster | |||||||||||||||||||
| P6 | |||||||||||||||||||
| Pentium III Xeon |
“Cascades” “Tanner“ | ||||||||||||||||||
| Pentium II Xeon |
“”Drake“ | ||||||||||||||||||









