| Slot2 | |||||||||||||||||||
| P.NO | CPU | TDP | |||||||||||||||||
| Base | FSB | L2 | Core /Thread |
CPU part numbers | (W) | ||||||||||||||
| Intel® Pentium® III Xeon® Processors | “Tanner”(250 nm) | ||||||||||||||||||
| 550 /2M | 550 | 100 | 2MB | 1/1 | 80525KY5502M | 40.5 | |||||||||||||
| 550 /1M | 1MB | 80525KY5501M | 35 | ||||||||||||||||
| 550 /512 | 512KB | 80525KY550512 | 35 | ||||||||||||||||
| 500 /2M | 500 | 2MB | 80525KY5002M | 37.1 | |||||||||||||||
| 500 /1M | 1MB | 80525KY5001M | 45 | ||||||||||||||||
| 500 /512 | 512KB | 80525KY500512 | 37 | ||||||||||||||||
| Multiprocessing Up to 4 processors | |||||||||||||||||||
[page_back_btn]









