| Slot2 | |||||||||||||||||||
| P.NO | CPU | TDP | |||||||||||||||||
| Base | FSB | L2 | Core /Thread |
CPU part numbers | (W) | ||||||||||||||
| Intel® Pentium® II Xeon® Processors | “Drake”(250 nm) | ||||||||||||||||||
| 450 /2M | 450 | 100 | 2MB | 1/1 | 80523KX4502M | 46.7 | |||||||||||||
| 450 /1M | 1MB | 80523KX4501M | 42.8 | ||||||||||||||||
| 450 /512 | 512KB | 80523KX450512 | 34.5 | ||||||||||||||||
| 400 /1M | 400 | 1MB | 80523KX4001M | 38.1 | |||||||||||||||
| 400 /512 | 512KB | 80523KX400512 | 30.8 | ||||||||||||||||
| Multiprocessing Up to 4 processors | |||||||||||||||||||
[page_back_btn]









