| Slot2 | |||||||||||||||||||
| P.NO | CPU | TDP | |||||||||||||||||
| Base | FSB | L2 | ? | CPU part numbers | (W) | ||||||||||||||
| Intel® Pentium® III Xeon® Processors | “Cascades”(250 nm) | ||||||||||||||||||
| 1000 /256 | 1000 | 133 | 256KB | 2 | 80526KZ1000256 5/12V | 30.8 | |||||||||||||
| 80526KZ1000256 2.8V | 30.2 | ||||||||||||||||||
| 933 /256 | 933 | 256KB | 2 | 80526KZ933256 5/12V | 29.6 | ||||||||||||||
| 80526KZ933256 2.8V | 28.9 | ||||||||||||||||||
| 900 /2M | 900 | 100 | 2MB | 4 | 80526KY9002M 5/12V | 36.3 | |||||||||||||
| 80526KY9002M 2.8V | 35.3 | ||||||||||||||||||
| 866 /256 | 866 | 133 | 256KB | 2 | 80526KZ866256 5/12V | 27.4 | |||||||||||||
| 80526KZ866256 2.8V | 26.8 | ||||||||||||||||||
| 800 /256 | 800 | 133 | 256KB | 2 | 80526KZ800256 5/12V | 25.4 | |||||||||||||
| 80526KZ866256 2.8V | 24.8 | ||||||||||||||||||
| 733 /256 | 733 | 133 | 256KB | 2 | 80526KZ733256 5/12V | 23.3 | |||||||||||||
| 80526KZ733256 2.8V | 22.8 | ||||||||||||||||||
| 700 /2M | 700 | 100 | 2MB | 4 | 80526KY7002M 5/12V | 29.6 | |||||||||||||
| 80526KY7002M 2.8V | 28.9 | ||||||||||||||||||
| 700 /1M | 1MB | 4 | 80526KY7001M 5/12V | 29.6 | |||||||||||||||
| Features MMX,SSE | |||||||||||||||||||
[page_back_btn]









