| Diamondville microprocessor | ||||||||||||||||||
| ◆Nettop processors (Small Desktop) | ||||||||||||||||||
| P・NO | freq. | FSB | Cache | Cores | Part number(s) | Socket | TDP | |||||||||||
| (GHz) | (MHz) | L2 | /Threads | (W) | ||||||||||||||
| Intel® Atom™ Processor 300 Series | “Diamondville” (45 nm) | ▲ | ||||||||||||||||
| 330 | 1.60 | 533 | 512KBx2 | 2C/4T | AU80587RE0251M | BGA437 | 8 | |||||||||||
| Intel® Atom™ Processor 200 Series | “Diamondville” (45 nm) | ▲ | ||||||||||||||||
| 230 | 1.60 | 533 | 512KB | 1C/2T | AU80586RE025D | BGA437 | 4 | |||||||||||
| Features MMX,SSE, SSE2, SSE3, SSSE3, Intel 64, XD bit,HT | ||||||||||||||||||
| ◆Netbook processors (sub-notebook) | ||||||||||||||||||
| P・NO | freq. | FSB | Cache | Cores | Features | TDP | ||||||||||||
| (GHz) | (MHz) | L2 | /Threads | (W) | ||||||||||||||
| Intel® Atom™ Processor N200 Series | “Diamondville” (45 nm) | ▲ | ||||||||||||||||
| N280 | 1.66 | 667 | 512KB | 1C/2T | AU80586GF028D | BGA437 | 2.5 | |||||||||||
| N270 | 1.60 | 533 | 512KB | 1C/2T | AU80586GE025D | BGA437 | 2.5 | |||||||||||
| Features MMX,SSE, SSE2, SSE3, SSSE3,EIST, XD bit,HT | ||||||||||||||||||









