Socket604/603 | |||||||||||||||||||
P.NO | CPU | TDP | |||||||||||||||||
Base | FSB | L2 | ? | CPU part numbers | Socket | (W) | |||||||||||||
Intel® Xeon® Processors | “Prestonia”(130 nm) | ||||||||||||||||||
3.06 | 3.06 | 533 | 512KB | 2 | RK80532KE083512 | 604 | 85 | ||||||||||||
3.0 | 3.0 | 400 | 512KB | RN80532KC080512 | 603 | 85 | |||||||||||||
2.8B | 2.8 | 533 | 512KB | RK80532KE072512 | 604 | 74 | |||||||||||||
2.8 | 2.8 | 400 | 512KB | RN80532KC072512 | 603 | 74 | |||||||||||||
2.66 | 2.66 | 533 | 512KB | RK80532KE067512 | 604 | 72/77 | |||||||||||||
2.6 | 2.6 | 400 | 512KB | RN80532KC064512 | 603 | 60 | |||||||||||||
2.4B | 2.4 | 533 | 512KB | RK80532KE056512 | 604 | 65 | |||||||||||||
2.4 | 2.4 | 400 | 512KB | RN80532KC056512 | 603 | 65 | |||||||||||||
2.2 | 2.2 | 400 | 512KB | RN80532KC049512 | 603 | 61 | |||||||||||||
20.B | 2.0 | 533 | 512KB | RK80532KE041512 | 604 | 58 | |||||||||||||
2.0A | 2.0 | 400 | 512KB | RN80532KC041512 | 603 | 58 | |||||||||||||
1.8 | 1.8 | 512KB | RN80532KC033512 | 603 | 55 | ||||||||||||||
Features MMX,SSE,SSE2,HT | |||||||||||||||||||
[page_back_btn]