| Silverthorne microprocessor | ||||||||||||||||||
| ◆MID processors | ||||||||||||||||||
| P・NO | freq. | FSB | Cache | Cores | Part number(s) | Features | Socket | TDP | ||||||||||
| (GHz) | (MHz) | L2 | /Threads | (W) | ||||||||||||||
| Intel® Atom™ Processor Z500 Series | “Silverthorne” (45 nm) | ▲ | ||||||||||||||||
| Z560 | 2.13 | 533 | 512KB | 1C/2T | AC80566UE046DW | HT,VT-x | BGA441 | 2.5 | ||||||||||
| Z550 | 2.00 | 533 | 512KB | 1C/2T | AC80566UE041DW | HT,VT-x | BGA441 | 2.4 | ||||||||||
| Z540 | 1.86 | 533 | 512KB | 1C/2T | AC80566UE036DW | HT,VT-x | BGA441 | 2.4 | ||||||||||
| Z530P | 1.60 | 533 | 512KB | 1C/2T | CH80566EE025DW | HT,VT-x | BGA437 | 2.2 | ||||||||||
| Z530 | 1.60 | 533 | 512KB | 1C/2T | AC80566UE025DW | HT,VT-x | BGA441 | 2.0 | ||||||||||
| Z520PT | 1.33 | 533 | 512KB | 1C/2T | CH80566EE014DT | HT,VT-x | BGA437 | 2.2 | ||||||||||
| Z520 | 1.33 | 533 | 512KB | 1C/2T | AC80566UE014DW | HT,VT-x | BGA437 | 2.0 | ||||||||||
| Z515 | 1.20 | 400 | 512KB | 1C/2T | AC80566UC009DV | HT,TB | BGA441 | 1.4 | ||||||||||
| Z510PT | 1.10 | 400 | 512KB | 1C/2T | CH80566EC005DT | HT | BGA437 | 2.2 | ||||||||||
| Z510P | 1.10 | 400 | 512KB | 1C/2T | CH80566EC005DW | HT | BGA437 | 2.2 | ||||||||||
| Z510 | 1.10 | 400 | 512KB | 1C/1T | AC80566UC005DE | BGA441 | 2.0 | |||||||||||
| Z500 | 800 | 400 | 512KB | 1C/2T | AC80566UC800DE | HT | BGA441 | 0.65 | ||||||||||
| Features MMX,SSE, SSE2, SSE3, SSSE3,EIST, XD bit | ||||||||||||||||||









