| Intel® Atom™ Processor for Smartphone and Tablet | |||||||||||||||
| P・NO | Freq. | Turbo(GHz) | Cache | Cores | GPU clock (MHz) | SDP(W) | |||||||||
| (GHz) | L3 | /Threads | Base | Max | model | ||||||||||
| Intel® Atom™ x7 Processor Series | “”(nm) | ||||||||||||||
| Z8700 | 1.6 | 2.4 | MB | 4C/4T | 200 | 600 | Intel® HD Graphics | 2 | |||||||
| Intel® Atom™ x5 Processor Series | “”(nm) | ||||||||||||||
| Z8500 | 1.44 | 2.24 | 4C/4T | 200 | 600 | Intel® HD Graphics | 2 | ||||||||
| Z8300 | 1.44 | 1.84 | 4C/4T | 200 | 500 | Intel® HD Graphics | 2 | ||||||||
| Memory Specifications | |||||||||||||||
| P・NO | 最大メモリ | メモリーの種類 | メモリー | 最大帯域幅 | ECC | ||||||||||
| (GB) | チャネル数 | (GB/s) | |||||||||||||
| Intel® Atom™ x7 Processor Series | ” “( nm) | ||||||||||||||
| Z8700 | 8 | LPDDR3 1600 | 2 | 25.6 | No | ||||||||||
| Intel® Atom™ x5 Processor Series | |||||||||||||||
| Z8500 | 8 | LPDDR3 1600 | 2 | 25.6 | No | ||||||||||
| Z8300 | DDR3L-RS 1600 | 1 | 12.8 | ||||||||||||









