| Intel Socket370 | |||||||||||||||||||
| Model | Clock | FSB | Cache | ? | Vcore | Features | TDP(W) | ||||||||||||
| MHz | MHz | L2 | V | ||||||||||||||||
| Intel® Pentium® III Processor(133MHz FSB) | “Coppermine”(180 nm) | ||||||||||||||||||
| 1.00EB | 1000 | 133 | 256KB | 2 | 1.75 | MMX,SSE | 26.1 | ||||||||||||
| 933 | 933 | 1.75 | 27.3 | ||||||||||||||||
| 866 | 866 | 1.75 | 26.1 | ||||||||||||||||
| 800EB | 800 | 1.75 | 20.8 | ||||||||||||||||
| 733 | 733 | 1.75 | 22.8 | ||||||||||||||||
| 667 | 667 | 1.65 | 17.5 | ||||||||||||||||
| 600EB | 600 | 1.65 | 15.8 | ||||||||||||||||
| 533EB | 533 | 1.65 | 14 | ||||||||||||||||
| Intel® Pentium® III Processor(100MHz FSB) | “Coppermine”(180 nm) | ||||||||||||||||||
| 1.10 | 1100 | 100 | 256KB | 2 | 1.75 | MMX,SSE | 33 | ||||||||||||
| 1.00 | 1000 | 1.75 | 29 | ||||||||||||||||
| 900 | 900 | 1.7 | 23.2 | ||||||||||||||||
| 850 | 850 | 1.7 | 22.5 | ||||||||||||||||
| 800 | 800 | 1.7 | 20.8 | ||||||||||||||||
| 750 | 750 | 1.7 | 19.5 | ||||||||||||||||
| 700 | 700 | 1.65 | 18.3 | ||||||||||||||||
| 650 | 650 | 1.7 | 17 | ||||||||||||||||
| 600E | 600 | 1.75 | 19.5 | ||||||||||||||||
| 550E | 550 | 1.65 | 14.5 | ||||||||||||||||
| 500E | 500 | 1.6 | 13.2 | ||||||||||||||||
[page_back_btn]









