Intel Socket370 | |||||||||||||||||||
Model | Clock | FSB | Cache | ? | Vcore | Features | TDP(W) | ||||||||||||
MHz | MHz | L2 | V | ||||||||||||||||
Intel® Pentium® III Processor-S(133MHz FSB) | “Tualatin”(130 nm) | ||||||||||||||||||
1.40 | 1400 | 133 | 512KB | 2 | 1.5 | MMX,SSE | 32.2 | ||||||||||||
1.26 | 1260 | 1.5 | 30.4 | ||||||||||||||||
1.13 | 1130 | 1.5 | 28.7 | ||||||||||||||||
Intel® Pentium® III Processor(133MHz FSB) | “Tualatin”(130 nm) | ||||||||||||||||||
1.40 | 1400 | 133 | 256KB | 2 | 1.5 | MMX,SSE | 31.2 | ||||||||||||
1.33 | 1333 | 1.5 | 29.9 | ||||||||||||||||
1.20 | 1200 | 1.5 | 29.9 | ||||||||||||||||
1.13 | 1130 | 1.5 | 29.1 | ||||||||||||||||
900 | 900 | 1.7 | 23.2 | ||||||||||||||||
[page_back_btn]