| Intel Slot1(SECC,SECC2) | |||||||||||||||||||
| Model | Clock | FSB | Cache | ? | Vcore | Features | TDP(W) | ||||||||||||
| MHz | MHz | L2 | V | ||||||||||||||||
| Intel® Pentium® III Processor(133MHz FSB) | “Katmai”(250 nm) | ||||||||||||||||||
| 600 | 600 | 133 | 512KB | 2 | 2.05 | MMX,SSE | 34.5 | ||||||||||||
| 533 | 533 | 2 | 29.7 | ||||||||||||||||
| Intel® Pentium® III Processor(100MHz FSB) | “Katmai”(250 nm) | ||||||||||||||||||
| 600 | 600 | 100 | 512KB | 2 | 2.05 | MMX,SSE | 34.5 | ||||||||||||
| 550 | 550 | 2 | 30.8 | ||||||||||||||||
| 500 | 500 | 2 | 28 | ||||||||||||||||
| 450 | 450 | 2 | 25.3 | ||||||||||||||||
[page_back_btn]









