Core (microarchitecture)
| Core | ||||||||||||||||||
| ハイエンド | LGA775 | |||||||||||||||||
| Core 2 Extreme | ||||||||||||||||||
| Core 2 Quad | ||||||||||||||||||
| メイン | LGA775 | |||||||||||||||||
| Core 2 Duo E8xxx | Core 2 Duo E7xxx | Core 2 Duo E6xxx | ||||||||||||||||
| バリュー | LGA775 | |||||||||||||||||
| Pentium E5000/E2000 | ||||||||||||||||||
| Celeron E3000/E1000 | ||||||||||||||||||
| Celeron 400/200 | ||||||||||||||||||
| Intel LGA775 | (QX9775のみLGA771) | |||||||||||||||||
| P・NO | Clock rate | FSB | Cache | Cores | TDP | |||||||||||||
| (GHz) | (MHz) | L2 | /Threads | Part number(s) | sSpec | (W) | ||||||||||||
| Core2 Extrme | “Yorkfield XE”(45 nm) | ▲ | ||||||||||||||||
| QX9775 | 3.2 | 1600 | 6MBx2 | 4C/4T | EU80574XL088N | SLANY (C0) | 150 | |||||||||||
| QX9770 | 3.2 | EU80569XL088NL | SLAN2 (C0) SLAWM (C1) |
136 | ||||||||||||||
| QX9650 | 3.0 | 1333 | EU80569XJ080NL | SLAN3 (C0) SLAWN (C1) |
130 | |||||||||||||
| Core2 Extrme | “Kentsfield XE”(65 nm) | ▲ | ||||||||||||||||
| QX6850 | 3.00 | 1333 | 4MBx2 | 4C/4T | HH80562XJ0808M | SLAFN (G0) | 130 | |||||||||||
| QX6800 | 2.93 | 1066 | HH80562PH0778M HH80562XH0778M |
SL9UK (B3) | ||||||||||||||
| SLACP (G0) | ||||||||||||||||||
| QX6700 | 2.67 | HH80562PH0678M | SL9UL (B3) | |||||||||||||||
| Core2 Extrme | “Conroe XE”(65 nm) | ▲ | ||||||||||||||||
| X6800 | 2.93 | 1066 | 4MB | 2C/2T | HH80557PH0677M BX80557X6800 |
SL9S5(B2) | 75 | |||||||||||
| Core2 Quad | “Yorkfield”(45nm) | ▲ | ||||||||||||||||
| Q9505S | 2.83 | 1333 | 3MBx2 | 4C/4T | AT80580AJ0736MG | SLGYZ (R0) | 95 | |||||||||||
| Q9505 | 2.83 | AT80580PJ0736MG | SLGYY (R0) | 95 | ||||||||||||||
| Q9500 | 2.83 | AT80580PJ0736ML | SLGZ4 (R0) | 65 | ||||||||||||||
| Q9400S | 2.67 | AT80580AJ0676M | SLG9U (R0) | 95 | ||||||||||||||
| Q9400 | 2.67 | AT80580PJ0676M | SLB6B (R0) | 65 | ||||||||||||||
| Q9300 | 2.5 | EU80580PJ0606M | SLAMX (M0) | 95 | ||||||||||||||
| SLAWE (M1) | 95 | |||||||||||||||||
| Q8400S | 2.67 | 2MBx2 | AT80580AJ0674ML | SLGT7(R0,+VT-x) | 95 | |||||||||||||
| Q8400 | 2.67 | AT80580PJ0674ML | SLGT6(R0,+VT-x) | 65 | ||||||||||||||
| Q8300 | 2.5 | AT80580PJ0604MN | SLB5W (R0) | 95 | ||||||||||||||
| AT80580PJ0604ML | SLGUR(R0,+VT-x) | 95 | ||||||||||||||||
| Q8200S | 2.33 | AT80580AJ0534MN | SLG9T (R0) | 65 | ||||||||||||||
| AT80580AJ0534ML | SLGSS(R0,+VT-x) | 95 | ||||||||||||||||
| Q8200 | 2.33 | EU80580PJ0534MN | SLB5M (M1) | 95 | ||||||||||||||
| AT80580PJ0534MN | SLG9S (R0) | 65 | ||||||||||||||||
| Core2 Quad | “Kentsfield”(65 nm) | ▲ | ||||||||||||||||
| Q6700 | 2.67 | 1066 | 4MBx2 | 4C/4T | HH80562PH0678M | SLACQ (G0) | 105 | |||||||||||
| Q6600 | 2.4 | HH80562PH0568M | SLACR (G0) | |||||||||||||||
| Q6400 | 2.13 | HH80562PH0468M | SL9UN (B3) | |||||||||||||||
| Core2 Duo E8xxx | “Wolfdale”(65 nm) | ▲ | ||||||||||||||||
| E8700 | 3.5 | 1333 | 6MB | 2C/2T | AT80570PJ1006M(OEM) | SLB9E (E0) | 65 | |||||||||||
| E8600 | 3.33 | AT80570PJ0876M | SLB9L (E0) | 65 | ||||||||||||||
| BX80570E8600 | ||||||||||||||||||
| E8500 | 3.17 | EU80570PJ0876M | SLAPK (C0) | 65 | ||||||||||||||
| AT80570PJ0876M | SLB9K (E0) | |||||||||||||||||
| BX80570E8500 | ||||||||||||||||||
| E8400 | 3 | EU80570PJ0806M | SLAPL (C0) | 65 | ||||||||||||||
| AT80570PJ0806M | SLB9J (E0) | |||||||||||||||||
| BX80570E8400 | ||||||||||||||||||
| E8300 | 2.83 | EU80570AJ0736M | SLAPJ (C0) | 65 | ||||||||||||||
| EU80570PJ0736M | SLAPN (C0) | |||||||||||||||||
| E8200 | 2.67 | EU80570PJ0676M | SLAPP (C0) | 65 | ||||||||||||||
| BX80570E8200 | ||||||||||||||||||
| E8190 | 2.67 | EU80570PJ0676MN | SLAQR (C0) | 65 | ||||||||||||||
| Core2 Duo E7xxx | “Wolfdale-3M” (45 nm) | ▲ | ||||||||||||||||
| E7600 | 3.07 | 1066 | 3MB | 2C/2T | AT80571PH0833ML | SLGTD (R0,+VT) | 65 | |||||||||||
| BX80571E7600 | ||||||||||||||||||
| E7500 | 2.93 | AT80571PH0773M | SLB9Z (R0) | 65 | ||||||||||||||
| AT80571PH0773ML | SLGTE (R0,+VT) | |||||||||||||||||
| BX80571E7500 | ||||||||||||||||||
| E7400 | 2.8 | AT80571PH0723M | SLB9Y (R0) | 65 | ||||||||||||||
| AT80571PH0723ML | SLGQ8 (R0) | |||||||||||||||||
| BX80571E7400 | SLGW3 (R0,+VT) | |||||||||||||||||
| E7300 | 2.67 | EU80571PH0673M | SLAPB (M0) | 65 | ||||||||||||||
| AT80571PH0673M | SLB9X (R0) | |||||||||||||||||
| BX80571E7300 | SLGA9 (R0) | |||||||||||||||||
| E7200 | 2.53 | EU80571PH0613M | SLAPC (M0) | 65 | ||||||||||||||
| BX80571E7200 | SLAVN (M0) | |||||||||||||||||
| Core2 Duo E6xxx | (Allendale),B2,G0(Conroe) | ▲ | ||||||||||||||||
| E6850 | 3 | 1333 | 4MB | 2C/2T | HH80557PJ0804MG | SLA9U (G0) | 65 | |||||||||||
| BX80557E6850 | ||||||||||||||||||
| E6750 | 2.67 | 1333 | 4MB | HH80557PJ0674MG | SLA9V (G0) | 65 | ||||||||||||
| BX80557E6750 | ||||||||||||||||||
| E6700 | 2.67 | 1066 | 4MB | HH80557PH0674M | SL9S7 (B2) | 65 | ||||||||||||
| BX80557E6700 | SL9ZF (B2) | |||||||||||||||||
| E6600 | 2.4 | 1066 | 4MB | HH80557PH0564M | SL9S8 (B2) | 65 | ||||||||||||
| BX80557E6600 | SL9ZL (B2) | |||||||||||||||||
| E6550 | 2.33 | 1333 | 4MB | HH80557PJ0534MG | SLA9X (G0) | 65 | ||||||||||||
| BX80557E6550 | ||||||||||||||||||
| BX80557E6550R | ||||||||||||||||||
| E6540 | 2.33 | 1333 | 4MB | HH80557PJ0534M | SLAA5(G0) | 65 | ||||||||||||
| E6420 | 2.13 | 1066 | 4MB | HH80557PH0464M | SLA4T (B2) | 65 | ||||||||||||
| BX80557E6420 | ||||||||||||||||||
| E6400 | 2.13 | 1066 | 2MB | HH80557PH0462M | SL9S9 (B2) | 65 | ||||||||||||
| BX80557E6400 | SL9TY (B2) | |||||||||||||||||
| SL9T9 (L2) | ||||||||||||||||||
| SLA97 (M0) | ||||||||||||||||||
| E6320 | 1.86 | 1066 | 4MB | HH80557PH0364M | SLA4U(B2) | 65 | ||||||||||||
| BX80557E6320 | ||||||||||||||||||
| E6300 | 1.86 | 1066 | 2MB | HH80557PH0362M | SL9SA (B2) | 65 | ||||||||||||
| BX80557E6300 | SL9TA (L2) | |||||||||||||||||
| BX80557E6300T2 | ||||||||||||||||||
| Core2 Duo E4xxx | (Allendale), B2, G0 (Conroe) | ▲ | ||||||||||||||||
| E4700 | 2.60 | 800 | 2MB | 2C/2T | HH80557PG0642M | SLALT(G0) | 65 | |||||||||||
| BX80557E4700 | ||||||||||||||||||
| E4600 | 2.40 | HH80557PG0562M | SLA94(M0) | |||||||||||||||
| BX80557E4600 | ||||||||||||||||||
| E4500 | 2.20 | HH80557PG0492M | SLA95(M0) | |||||||||||||||
| BX80557E4500 | ||||||||||||||||||
| E4400 | 2.00 | HH80557PG0412M | SLA3F(L2) | |||||||||||||||
| BX80557E4400 | SLA98(M0) | |||||||||||||||||
| E4300 | 1.80 | HH80557PG0332M | SL9TB(L2) | |||||||||||||||
| BX80557E4300 | SLA99(M0) | |||||||||||||||||
| Pentium E6xxx | “Wolfdale-3M” (45 nm) | ▲ | ||||||||||||||||
| E6800 | 3.33 | 1066 | 2MB | 2C/2T | AT80571PH0932ML | SLGUE (R0) | 65 | |||||||||||
| BX80571E6800 | ||||||||||||||||||
| E6700 | 3.20 | AT80571PH0882ML | SLGUF (R0) | |||||||||||||||
| BX80571E6700 | ||||||||||||||||||
| E6600 | 3.07 | AT80571PH0832ML | SLGUG (R0) | |||||||||||||||
| BX80571E6600 | ||||||||||||||||||
| E6500K | 2.93 | AT80571XH0722ML | SLGYP (R0) | |||||||||||||||
| E6500 | 2.93 | AT80571PH0772ML | SLGUH (R0) | |||||||||||||||
| BX80571E6500 | SLGVZ (R0) | |||||||||||||||||
| E6300 | 2.80 | AT80571PH0722ML | SLGU9 (R0) | |||||||||||||||
| BX80571E6300 | ||||||||||||||||||
| Pentium E5000 Series | “Wolfdale-3M” (45 nm) | ▲ | ||||||||||||||||
| E5800 | 3.2 | 800 | 2MB | 2C/2T | AT80571PG0882ML | SLGTG (R0) | 65 | |||||||||||
| BX80571E5800 | ||||||||||||||||||
| E5700 | 3 | AT80571PG0802ML | SLGTH (R0) | |||||||||||||||
| BX80571E5700 | ||||||||||||||||||
| E5500 | 2.8 | AT80571PG0722ML | SLGTJ (R0) | |||||||||||||||
| BX80571E5500 | ||||||||||||||||||
| E5400 | 2.7 | AT80571PG0682M | SLB9V (R0) | |||||||||||||||
| AT80571PG0682ML | SLGTK (R0,+VT) | |||||||||||||||||
| BX80571E5400 | ||||||||||||||||||
| BXC80571E5400 | ||||||||||||||||||
| E5300 | 2.6 | AT80571PG0642M | SLB9U (R0) | |||||||||||||||
| AT80571PG0642ML | SLGQ6 (R0) | |||||||||||||||||
| BX80571E5300 | SLGTL (R0,+VT) | |||||||||||||||||
| BXC80571E5300 | ||||||||||||||||||
| E5200 | 2.5 | EU80571PG0602M | SLAY7 (M0) | |||||||||||||||
| AT80571PG0602M | SLB9T (R0) | |||||||||||||||||
| BX80571E5200 | ||||||||||||||||||
| BXC80571E5200 | ||||||||||||||||||
| E2210 | 2.2 | 800 | 1MB | 2C/2T | AT80571RG0491M | SLB9R(R0) SLB7N(M0) |
65 | |||||||||||
| EU80571RG0491M | ||||||||||||||||||
| Pentium E2000 Series | Steppings: L2, M0 (Allendale), G0 (Conroe) | ▲ | ||||||||||||||||
| E2220 | 2.4 | 800 | HH80557PG0561M | SLA8W (M0) | ||||||||||||||
| E2200 | 2.2 | HH80557PG0491M | SLA8X (M0) | |||||||||||||||
| E2180 | 2 | HH80557PG0411M | SLA8Y (M0) | |||||||||||||||
| E2160 | 1.8 | HH80557PG0331M | SLA3H (L2) | |||||||||||||||
| SLA8Z (M0) | ||||||||||||||||||
| SLA9Z (G0) | ||||||||||||||||||
| SLASX (G0) | ||||||||||||||||||
| E2140 | 1.6 | 800 | 1MB | 2C/2T | HH80557PG0251M | SLA3J (L2) | 65 | |||||||||||
| SLA93 (M0) | ||||||||||||||||||
| SLALS (G0) | ||||||||||||||||||
| Celeron E3000 (Dual-Core) | “Wolfdale-3M” (45 nm) | ▲ | ||||||||||||||||
| E3500 | 2.70 | AT80571RG0681ML | ||||||||||||||||
| BX80571E3500 | SLGTY (R0) | |||||||||||||||||
| E3400 | 2.60 | AT80571RG0641ML | SLGTZ (R0) | |||||||||||||||
| E3300 | 2.50 | AT80571RG0601ML | SLGU4 (R0) | |||||||||||||||
| E3200 | 2.40 | 800 | 1MB | 2C/2T | AT80571RG0561ML | SLGU5 (R0) | 65 | |||||||||||
| Celeron E1000 (Dual-Core) | “Allendale” (65 nm) | ▲ | ||||||||||||||||
| E1600 | 2.4 | 800 | 512KB | 2C/2T | HH80557PG056D | SLAQY (M0) | 65 | |||||||||||
| E1500 | 2.2 | HH80557PG049D | SLAQZ (M0) | |||||||||||||||
| E1400 | 2.0 | HH80557PG041D | SLAR2 (M0) | |||||||||||||||
| E1200 | 1.6 | HH80557PG025D | SLAQW (M0) | |||||||||||||||
| Celeron 4xx | “Conroe-CL” (65 nm) | ▲ | ||||||||||||||||
| 445 | 1.87 | 1066 | 512KB | 1C/1T | HH80556KH036512S | SLAGH | 65 | |||||||||||
| HH80556KH036D | ||||||||||||||||||
| Celeron 4xx | “Conroe-L” (65 nm) | ▲ | ||||||||||||||||
| 450 | 2.2 | 800 | 512KB | HH80557RG049512 | SLAFZ (A1) | 35 | ||||||||||||
| 440 | 2.0 | 800 | 512KB | HH80557RG041512 | SL9XL (A1) | 35 | ||||||||||||
| 430 | 1.8 | 800 | 512KB | HH80557RG033512 | SL9XN (A1) | 35 | ||||||||||||
| 420 | 1.6 | 800 | 512KB | 1C/1T | HH80557RG025512 | SL9XP (A1) | 35 | |||||||||||
| Celeron 2xx (μFC-BGA) | “Conroe-L” (65 nm) | ▲ | ||||||||||||||||
| 220 | 1.2 | 533 | 512KB | 1C/1T | LE80557RE014512 | SLAF2 (A1) | 19 | |||||||||||
| Lists | Broadwell | Haswell | ||||||||||||||||
| Ivy Bridge | SandyBridge | Nehalem | Core | |||||||||||||||
| NetBurst | ||||||||||||||||||
| P6 | P5 | |||||||||||||||||









